Rank | Name | Country |
---|---|---|
1 | Matt WALKER | NZL |
2 | Eddie MASTERS | NZL |
3 | Josh CARLSON | AUS |
4 | Sam BLENKINSOP | NZL |
5 | Carl JONES | NZL |
Download Complete Results |
Rank | Name | Country |
---|---|---|
1 | Anneke BEERTEN | NED |
2 | Rae MORRISON | NZL |
3 | Annika SMAIL | NZL |
4 | Vanessa QUIN | NZL |
5 | Katie O'NEILL | NZL |
Download Complete Results |
Rank | Name | Country |
---|---|---|
1 | Ryan HOWARD | USA |
2 | Tyler MCCAUL | USA |
3 | Sam BLENKINSOP | NZL |
4 | George BRANNIGAN | NZL |
5 | Eliot JACKSON | USA |
6 | David MACMILLAN | AUS |
7 | Brook MCDONALD | NZL |
8 | Brendan FAIRCLOUGH | UK |
9 | Louis HAMILTON | NZL |
10 | Bernard KERR | UK |
Rank | Name | Country |
---|---|---|
1 | Casey BROWN | CAD |
2 | Emilie SIEGENTHALER | |
3 | Karin PASTERER | |
4 | Ronja HILL WRIGHT | |
5 | Alanna COLUMB |
Rank | Name | Country |
---|---|---|
1 | Tomas Slavik | CZE |
2 | Kyle Strait | USA |
3 | Adrien Loron | FRA |
4 | Greg Watts | USA |
Download Complete Results |
Rank | Name | Country |
---|---|---|
1 | Jill Kintner | USA |
2 | Casey Brown | CAN |
Download Complete Results |
Rank | Name | Country |
---|---|---|
1 | George Brannigan | NZL |
2 | Louis Hamilton | NZL |
3 | Fabien Cousinie | FRA |
4 | Michal Prokop | CZE |
5 | Joe Simpson | NZL |
Download Complete Results |
Rank | Name | Country |
---|---|---|
1 | Rae Morrison | NZL |
2 | Ronja Hill-Wright | NZL |
3 | Jessica Jamieson | NZL |
Download Complete Results |
Rank | Name | Country |
---|---|---|
1 | Tomas Lemoine | FRA |
2 | Adrien Loron | FRA |
3 | Matt Walker | NZL |
4 | Connor Mahuika | NZL |
Download Complete Results |
Rank | Name | Country |
---|---|---|
1 | Jill Kintner | USA |
2 | Anneke Beerten | NED |
3 | Tracey Hannah | AUS |
Download Complete Results |
Rank | Name | Country |
---|---|---|
1 | Brandon Semenuk | CAN |
2 | Nicholi Rogatkin | USA |
3 | Brett Rheeder | CAN |
4 | Thomas Genon | BEL |
5 | Sam Pilgrim | GBR |
Download Complete Results |
Rank | Name | Country |
---|---|---|
1 | Loic Bruni | FRA |
2 | George Brannigan | NZL |
3 | Brook MacDonald | NZL |
4 | Sam Blenkinsop | NZL |
5 | Matt Walker | NZL |
Download Complete Results |
Rank | Name | Country |
---|---|---|
1 | Jill Kintner | USA |
2 | Tracey Hannah | AUS |
3 | Casey Brown | CAN |
Download Complete Results |
Rank | Name | Country |
---|---|---|
1 | Bernardo CRUZ | BRA |
2 | Ryan HOWARD | USA |
3 | Louis REBOUL | FRA |
Download Complete Results |
Rank | Name | Country |
---|---|---|
1 | Casey BROWN | CAN |
2 | Jill KINTNER | USA |
3 | Elizabeth REDZBETZ | ITA |
Download Complete Results |
Rank | Name | Country |
---|---|---|
1 | Daryl BROWN | GBR |
2 | Adrien LORON | FRA |
3 | Louis REBOUL | FRA |
Download Complete Results |
Rank | Name | Country |
---|---|---|
1 | Jill KINTNER | USA |
2 | Casey BROWN | CAN |
3 | Anneke BEERTEN | NED |
Download Complete Results |
Rank | Name | Country |
---|---|---|
1 | Nicholi ROGATKIN | USA |
2 | Antoine BIZET | FRA |
3 | Brett RHEEDER | CAN |
Rank | Name | Country |
---|---|---|
1 | Chaney GUENNET | FRA |
2 | Barry NOBLES | USA |
3 | Tomas SLAVIK | FRA |
Download Complete Results |
Rank | Name | Country |
---|---|---|
1 | Jill KINTNER | USA |
2 | Laura BRETHAUSER | GER |
3 | Geraldine FINK | SUI |
Download Complete Results |
Rank | Name | Country |
---|---|---|
1 | Remi THIRION | FRA |
2 | Brendan FAIRCLOUGH | GBR |
3 | Jack MOIR | AUS |
Download Complete Results |
Rank | Name | Country |
---|---|---|
1 | Morgane CHARRE | FRA |
2 | Emilie SIEGENTHALER | SUI |
3 | Tracey HANNAH | AUS |
Download Complete Results |
Rank | Name | Country |
---|---|---|
1 | Thomas GENON | BEL |
2 | Jakub VENCL | CZE |
3 | Tom VAN STEENBERGEN | CAN |
4 | Bas VAN STEENBERGEN | CAN |
Download Complete Results |
Rank | Name | Country |
---|---|---|
1 | Richie RUDE | USA |
2 | Jesse MELAMED | CAN |
3 | Josh CARLSON | AUS |
Download Complete Results |
Rank | Name | Country |
---|---|---|
1 | Cecile RAVANEL | FRA |
2 | Isabeau COURDURIER | FRA |
3 | Casey BROWN | CAN |
Download Complete Results |
Rank | Name | Country |
---|---|---|
1 | Marcelo GUTIERREZ VILLEGAS | COL |
2 | Sam BLENKINSOP | NZL |
3 | Jack MOIR | AUS |
Download Complete Results |
Rank | Name | Country |
---|---|---|
1 | Miranda MILLER | CAN |
2 | Tracey HANNAH | AUS |
3 | Claire BUCHAR | CAN |
Download Complete Results |
Rank | Name | Country |
---|---|---|
1 | Bas VAN STEENBERGEN | CAN |
2 | Harry HEATH | GBR |
3 | Mick HANNAH | AUS |
Download Complete Results |
Rank | Name | Country |
---|---|---|
1 | Jill KINTNER | USA |
2 | Tracey HANNAH | AUS |
3 | Vaea VERBEECK | CAN |
Download Complete Results |
Rank | Name | Country |
---|---|---|
1 | Finn ILES | CAN |
2 | Thomas VANDERHAM | CAN |
3 | Allan COOKE | USA |
Download Complete Results |
Rank | Name | Country |
---|---|---|
1 | Casey BROWN | CAN |
2 | Lorraine BLANCHER | CAN |
3 | Jaime HILL | CAN |
Download Complete Results |
Rank | Name | Country |
---|---|---|
1 | Jill KINTNER | USA |
2 | Anneke BEERTEN | NED |
3 | Manon CARPENTER | GBR |
Download Complete Results |
Rank | Name | Country |
---|---|---|
1 | Mitch ROPELATO | USA |
2 | Adrien LORON | FRA |
3 | Tomas LEMOINE | FRA |
Download Complete Results |
Rank | Name | Country |
---|---|---|
1 | Jill KINTNER | USA |
2 | Anneke BEERTEN | NED |
3 | Emilie SIEGENTHALER | SUI |
Download Complete Results |
Rank | Name | Country |
---|---|---|
1 | Tomas SLAVIK | CZK |
2 | Bernard KERR | GBR |
3 | Bas VAN STEENBERGEN | CAN |
Download Complete Results |
Rank | Name | Country |
---|---|---|
1 | Troy BROSNAN | AUS |
2 | Jack MOIR | AUS |
3 | Mick HANNAH | AUS |
Download Complete Results |
Rank | Name | Country |
---|---|---|
1 | Tracey HANNAH | AUS |
2 | Manon CARPENTER | GBR |
3 | Vaea VERBEECK | CAN |
Download Complete Results |
Rank | Name | Country |
---|---|---|
1 | Brett RHEEDER | CAN |
2 | Thomas GENON | BEL |
3 | Max FREDRIKSSON | SWE |
Download Complete Results |
Rank | Name | Country |
---|---|---|
1 | Stephanie Denroche | CAN |
Rank | Name | Country |
---|---|---|
1 | Magnus Manson | CAN |
RESULTS
Results_DualSlalom_JuniorWomen
Results_DualSlalom_SeniorWomen
Results_Giant Dual Slalom Seeding
Crankworx XCO – Elite and Junior Experts
SRAM Canadian Open Challenger Enduro presented by CamelBak
KIDSWORX RESULTS
Kidsworx DH Race – B-Line presented by Spawn Cycles
Kidsworx Spawn Cycles Pump Track Challenge Results