Rank | Name | Country |
---|---|---|
1 | Brett RHEEDER | CAN |
2 | Nicholi ROGATKIN | USA |
3 | Thomas GENON | BEL |
4 | Martin SÖDERSTRÖM | SWE |
5 | Logan PEAT | CAN |
Download Complete Results |
Rank | Name | Country |
---|---|---|
1 | Martin SÖDERSTRÖM | SWE |
2 | Adrien LORON | FRA |
3 | Bernard KERR | GBR |
4 | Tomas LEMOINE | FRA |
Download Complete Results |
Rank | Name | Country |
---|---|---|
1 | Jerome CLEMENTZ | FRA |
2 | Fabien BAREL | FRA |
3 | Wyn MASTERS | NZL |
4 | Justin LEOV | NZL |
5 | Florian NICOLAI | FRA |
Download Complete Results |
Rank | Name | Country |
---|---|---|
1 | Anne Caroline CHAUSSON | FRA |
2 | Tracy MOSELEY | GBR |
3 | Cecile RAVANEL | FRA |
4 | Anneke BEERTEN | NED |
5 | Meggie BICHARD | GBR |
Download Complete Results |
Rank | Name | Country |
---|---|---|
1 | Joost WICHMAN | NED |
2 | Keegan WRIGHT | NZL |
3 | Tomas LEMOINE | FRA |
Download Complete Results |
Rank | Name | Country |
---|---|---|
1 | Anneke BEERTEN | NED |
2 | Jill KINTNER | USA |
3 | Sarah WALKER | NZL |
Download Complete Results |
Rank | Name | Country |
---|---|---|
1 | Loic BRUNI | FRA |
2 | Eliot JACKSON | USA |
3 | Sam BLENKINSOP | NZL |
Download Complete Results |
Rank | Name | Country |
---|---|---|
1 | Rachel ATHERTON | GBR |
2 | Tracey HANNAH | AUS |
3 | Emilie SIEGENTHALER | SUI |
Download Complete Results |
Rank | Name | Country |
---|---|---|
1 | Ryan HOWARD | USA |
2 | Connor FEARON | AUS |
3 | Bernard KERR | GBR |
4 | David MCMILLAN | AUS |
5 | Remy MORTON | AUS |
Rank | Name | Country |
---|---|---|
1 | Casey BROWN | CAN |
Rank | Name | Country |
---|---|---|
1 | Loic BRUNI | FRA |
2 | Remi THIRION | FRA |
3 | Sam BLENKINSOP | NZL |
Download Complete Results |
Rank | Name | Country |
---|---|---|
1 | Myriam NICOLE | FRA |
2 | Tracey HANNAH | AUS |
3 | Emilie SIEGENTHALER | SUI |
Download Complete Results |
Rank | Name | Country |
---|---|---|
1 | Brett RHEEDER | CAN |
2 | Brandon SEMENUK | CAN |
3 | Thomas GENON | BEL |
Download Complete Results |
Rank | Name | Country |
---|---|---|
1 | Bernard KERR | GBR |
2 | Sam REYNOLDS | GBR |
3 | Adrien LORON | FRA |
4 | Kyle STRAIGHT | USA |
Download Complete Results |
Rank | Name | Country |
---|---|---|
1 | Adrien LORON | FRA |
2 | Joost WICHMAN | NED |
3 | Tomas LEMOINE | FRA |
4 | Chaney GUENNET | FRA |
Download Complete Results |
Rank | Name | Country |
---|---|---|
1 | Anne Caro CHAUSSON | FRA |
2 | Anneke BEERTEN | NED |
3 | Emilie SIEGENTHALER | SUI |
4 | Cecile RAVANEL | FRA |
Download Complete Results |
Rank | Name | Country |
---|---|---|
1 | Bernardo CRUZ | BRA |
2 | Finn ILES | CAN |
3 | Dave MCMILLAN | AUS |
4 | Bernard KERR | GBR |
4 | Neil STEWART | GBR |
Download Complete Results |
Rank | Name | Country |
---|---|---|
1 | Casey BROWN | CAN |
2 | Emilie SIEGENTHALER | SUI |
3 | Anneke BEERTEN | NED |
Download Complete Results |
Rank | Name | Country |
---|---|---|
1 | Troy BROSNAN | AUS |
2 | Mark WALLACE | CAN |
3 | Sam BLENKINSOP | NZL |
4 | Connor FEARON | AUS |
4 | Marcelo GUTIERREZ VILLEGAS | COL |
Download Complete Results |
Rank | Name | Country |
---|---|---|
1 | Casey BROWN | CAN |
2 | Miranda MILLER | CAN |
3 | Tracey HANNAH | AUS |
4 | Emilie SIEGENTHALER | SUI |
4 | Claire BUCHAR | CAN |
Download Complete Results |
Rank | Name | Country |
---|---|---|
1 | Brandon SEMENUK | CAN |
2 | Nicholi ROGATKIN | USA |
3 | Thomas GENON | BEL |
4 | Tomas LEMOINE | FRA |
5 | Logan PEAT | CAN |
Download Complete Results |
Rank | Name | Country |
---|---|---|
1 | Dakotah NORTON | USA |
2 | Martin MAES | BEL |
3 | Bernard KERR | GBR |
4 | Bas VAN STEENBERGEN | CAN |
Download Complete Results |
Rank | Name | Country |
---|---|---|
1 | Jill KINTNER | USA |
2 | Anneke BEERTEN | NED |
3 | Tracey HANNAH | AUS |
4 | Micayla GATTO | CAN |
Download Complete Results |
Rank | Name | Country |
---|---|---|
1 | Adrien LORON | FRA |
2 | Paul BASAGOITIA | USA |
3 | Dakotah NORTON | USA |
4 | Tomas LEMOINE | FRA |
Download Complete Results |
Rank | Name | Country |
---|---|---|
1 | Jill KINTNER | USA |
2 | Anneke BEERTEN | NED |
3 | Micayla GATTO | CAN |
4 | Danielle BEECROFT | AUS |
Download Complete Results |
Rank | Name | Country |
---|---|---|
1 | Andreu LACONDEGUY | ESP |
2 | Bernardo CRUZ | BRA |
3 | Ryan HOWARD | USA |
Download Complete Results |
Rank | Name | Country |
---|---|---|
1 | Casey BROWN | CAN |
2 | Lorraine BLANCHER | CAN |
3 | Emilie SIEGENTHALER | SUI |
Download Complete Results |
Rank | Name | Country |
---|---|---|
1 | Steve SMITH | CAN |
2 | Sam BLENKINSOP | NZL |
3 | Harry HEATH | GBR |
4 | Bernard KERR | GBR |
5 | Mick HANNAH | AUS |
Download Complete Results |
Rank | Name | Country |
---|---|---|
1 | Jill KINTNER | USA |
2 | Anneke BEERTEN | NED |
3 | Casey BROWN | CAN |
4 | Tracey HANNAH | AUS |
5 | Miranda MILLER | CAN |
Download Complete Results |
Rank | Name | Country |
---|---|---|
1 | Marcelo GUTIERREZ VILLEGAS | COL |
2 | Chris KOVARIK | AUS |
3 | Sam BLENKINSOP | NZL |
4 | Yoann BARELLI | FRA |
5 | Harry HEATH | GBR |
Download Complete Results |
Rank | Name | Country |
---|---|---|
1 | Claire BUCHAR | CAN |
2 | Miranda MILLER | CAN |
3 | Anneke BEERTEN | NED |
4 | Tracey HANNAH | AUS |
5 | Emilie SIEGENTHALER | SUI |
Download Complete Results |
Rank | Name | Country |
---|---|---|
1 | Richie RUDE | USA |
2 | Yoann BARELLI | FRA |
3 | Jared GRAVES | AUS |
4 | Martin MAES | BEL |
5 | Francois BAILLY-MAITRE | FRA |
Download Complete Results |
Rank | Name | Country |
---|---|---|
1 | Tracy MOSELEY | GBR |
2 | Cecile RAVANEL | FRA |
3 | Isabeau COURDURIER | FRA |
4 | Anneke BEERTEN | NED |
5 | Ines THOMA | GER |
Download Complete Results |
Rank | Name | Country |
---|---|---|
1 | Tyler MCCAUL | USA |
2 | Kyle STRAIT | USA |
3 | Ryan HOWARD | USA |
4 | Tomas LEMOINE | FRA |
Download Complete Results |
Rank | Name | Country |
---|---|---|
1 | Quinn MOBERG | CAN |
2 | Cody CANNING | CAN |
3 | Craig RICHEY | CAN |
Download Complete Results |
Rank | Name | Country |
---|---|---|
1 | Jean Ann BERKENPAS | CAN |
2 | Chloe CROSS | CAN |
3 | Chrissy DEVALL | CAN |
Download Complete Results |
CANADIAN XC
Canada Cup XC Elite Expert Results
Canadian XC Amateur Results
KIDSWORX
Kidsworx Pump Track Challenge Results
Kidsworx Speedster Time Trials Results-Aug 14
Kidsworx XC Results
Kidsworx B-line Race Results
Kidsworx Speedster Time Trials Results-Aug 9
Kidsworx Village Crit Results